EMS Administration
| MANAGE TOPICS | Create new topics from selected servers and delete existing topics. |
| MANAGE QUEUES | Create queues from selected servers and purge existing queues. |
| MANAGE DURABLES | Create durables from selected servers and purge existing durables. |
| MANAGE ROUTES | Add and delete routes between servers. |
EMS Monitoring
| EMS TOPOLOGY | Monitor EMS topology and metrics via an automatically generated topology diagram of EMS servers and their relationships. |
| ALL EMS SERVERS | Contains an overview of all your EMS Servers. You see an EMS Server entry for each server you are monitoring. |
For Each Server, the following displays are generated
| HOST DETAILS | Server Host details, including Agent, IP, Platform, Time Range, and Top Processes. Note: This display will contain data only if you are running TIBCO Hawk. |
| TOPICS | Topic details, including Total Inbound, Outbound, Pending, Rate In, and Out. Also supports browsing queue content. |
| QUEUES | Queue details, including Total Inbound, Outbound, Pending, Rate In, and Out. Also supports browsing queue content. |
| PRODUCERS | Details about Producers, including Total Messages, Total KB, Message Rate and KB |
| CONSUMERS | Details about Consumers, including Total Messages, Total KB, Message Rate and KB |
| DURABLES | Details about Durables, including Total Messages, Total KB, Pending Messages and Pending Messages KB |
| CONNECTIONS | Details about Connections, Routes, Durables, Users and Listen Ports |
| MONITOR MESSAGES | Monitor EMS Server messages that indicate changes in the following: Producers, Consumers, Topics, Queues, Connections, and Routes using the TIBCO message monitoring topics. The TIBCO EMS Server publishes message monitor topics when events such as connect, disconnect, produce, consume, etc. occur, but only if listener has subscribed to them. |



